CC400F

The CC400F is a Flush-Mount heat exchanger designed to be mounted to the outside of the enclosure. It can be mounted upright to the sides or to the door and does not have any components that protrude inside of the enclosure other than the power cord.

Model No. Weight (lbs.) Efficiency (Watts/°C) Rating (BTU/hr) Amps Fan @ 115V Fan Size Height Width Depth
CC254F 8 16.5 1100 0.4 2-4″ 12 ⅞ 12 4
CC400F 10 20.4 1400 0.4 2-4″ 22 ½ 6 ½ 4
CC450F 9 21 1400 0.4 2-4″ 12 ½ 8 5 5/16
CC600F 14 49.2 3300 0.6 2-6″ 30 8 ¾ 4
CC900F 16 66 4500 0.6 2-6″ 15 13 ⅞ 7 ⅞
CC1300F 22 75 5100 0.6 2-6″ 22 13 ⅞ 7 ⅞
CC2500F 30 104 7100 1.2 4-6″ 29 13 ⅞ 7 ⅞
CC4000F 60 200 13700 2.4 8-6″ 58 13 ⅞ 7 ⅞

Downloads

Want to Learn More?

Looking for
A Reliable &
Stable Partner?

Two men in hard hats examining blueprints for automatic filters and filtration