Basket Type (TB)
Design Features:
- Standard sizes from 3/ 4” – 48”.
- Used primarily for new pipeline start-up or where solid loading is minimal.
- Filtration as fine as 40 microns available.
- Available in conical, basket and plate configurations.
- Available flat faced, raised face or RTJ with or without face serrations.
- All 304 SS construction is standard. Construction in other materials is available (i.e carbon steel, monel, hastelloy, titanium, etc.).
- May be installed in horizontal or vertical pipelines with cone pointed upstream or downstream.
- Strainer size and pressure rating is stamped on handle.
Size (in / mm) |
A O.D. (in / mm) 150/300# |
A O.D. (in / mm) 600# |
A O.D. (in / mm) 900# |
A O.D. (in / mm) 1500# |
B I.D. (in / mm) |
C (in / mm) |
D (Basket Length) (in / mm) 100% |
D (Basket Length) (in / mm) 150% |
D (Basket Length) (in / mm) 200% |
D (Basket Length) (in / mm) 300% |
F2 (in / mm) |
Weight (lb / kg) |
3/ 4” – 20 | 2.13 – 54 | 2.50″ – 64 | 2.63″ – 67 | 2.63″ – 67 | 0.63″ – 16 | 0.31″ – 8 | 0.75″ – 19 | 1.13″ – 29 | 1.50″ – 38 | 2.25″ – 57 | 0.13″ – 3 | 0.5 – 0.2 |
1” – 25 | 2.50″ – 64 | 2.75″ – 70 | 3.00″ – 76 | 3.00″ – 76 | 0.75″ – 19 | 0.38″ – 10 | 1.13″ – 29 | 1.69″ – 43 | 2.25″ – 57 | 3.38″ – 86 | 0.13″ – 3 | 0.5 – 0.2 |
1 1/2″ – 40 | 3.25″ – 83 | 3.63″ – 92 | 3.75″ – 95 | 3.75″ – 95 | 1.25″ – 32 | 0.63″ – 16 | 1.50″ – 38 | 2.25″ – 57 | 3.00″ – 76 | 4.50″ – 114 | 0.13″ – 3 | 0.5 – 0.2 |
2” – 50 | 4.00″ – 102 | 4.25″ – 108 | 5.50″ – 140 | 5.50″ – 140 | 1.75″ – 44 | 0.88″ – 22 | 2.00″ – 51 | 3.00″ – 76 | 4.00″ – 102 | 6.00″ – 152 | 0.13″ – 3 | 0.5 – 0.2 |
2 1/2″ – 65 | 4.75″ – 121 | 5.00″ – 127 | 6.38″ – 162 | 6.38″ – 162 | 2.25″ – 57 | 1.13″ – 29 | 2.19″ – 56 | 3.37″ – 86 | 4.50″ – 114 | 6.75″ – 171 | 0.13″ – 3 | 1 – 0.5 |
3” – 80 | 5.25″ – 133 | 5.75″ – 146 | 6.50″ – 165 | 6.75″ – 171 | 2.75″ – 70 | 1.38″ – 35 | 2.75″ – 70 | 4.25″ – 1.08 | 5.69″ – 145 | 8.50″ – 216 | 0.13″ – 3 | 1 – 0.5 |
4” – 100 | 6.75″ – 171 | 7.50″ – 191 | 8.00″ – 203 | 8.13″ – 206 | 3.75″ – 95 | 1.88″ – 48 | 3.50″ – 89 | 5.32″ – 13.5 | 7.19″ – 183 | 11.00″ – 279 | 0.13″ – 3 | 2 – 0.9 |
5” – 125 | 7.63″ – 194 | 9.38″ – 238 | 9.63″ – 244 | 9.88″ – 251 | 4.63″ – 117 | 2.31″ – 59 | 4.50″ – 114 | 6.75″ – 171 | 9.13″ – 232 | 14.00″ – 356 | 0.13″ – 3 | 2 – 0.9 |
6” – 150 | 8.63″ – 219 | 10.37″ – 263 | 11.25″ – 286 | 11.00″ – 279 | 5.38″ – 137 | 2.69″ – 68 | 5.50″ – 140 | 8.50″ – 216 | 11.37″ – 289 | 17.00″ – 432 | 0.13″ – 3 | 3 – 1.4 |
8” – 200 | 10.87″ – 276 | 12.50″ – 318 | 14.00″ – 356 | 13.75″ – 349 | 7.38″ – 187 | 3.69″ – 94 | 7.00″ – 178 | 10.69″ – 272 | 15.00″ – 381 | 22.00″ – 559 | 0.13″ – 3 | 5 – 2.3 |
10” – 250 | 13.25″ – 337 | 15.63″ – 397 | 17.00″ – 432 | 17.00″ – 432 | 9.38″ – 238 | 4.69″ – 119 | 8.63″ – 219 | 14.00″ – 356 | 18.00″ – 457 | 27.00″ – 686 | 0.13″ – 3 | 7 – 3.2 |
12” – 300 | 16.00″ – 406 | 17.87″ – 454 | 19.50″ – 495 | 20.37″ – 517 | 11.00″ – 279 | 5.50″ – 140 | 10.50″ – 267 | 17.00″ – 432 | 22.00″ – 559 | 33.00″ – 838 | 0.13″ – 3 | 11 – 5.0 |
14” – 350 | 17.37″ – 441 | 19.00″ – 483 | 20.37″ – 517 | 22.62″ – 575 | 12.25″ – 311 | 6.13″ – 156 | 11.50″ – 292 | 18.00″ – 457 | 24.00″ – 610 | 36.00″ – 914 | 0.13″ – 3 | 12 – 5.4 |
16” – 400 | 20.12″ – 511 | 21.87″ – 555 | 22.50″ – 572 | 25.13″ – 638 | 14.00″ – 356 | 7.00″ – 178 | 14.00″ – 356 | 21.00″ – 533 | 28.00″ – 711 | 42.00″ – 1067 | 0.13″ – 3 | 16 – 7.3 |
18” – 450 | 21.25″ – 540 | 23.75″ – 603 | 25.00″ – 635 | 27.63″ – 702 | 15.75″ – 400 | 7.88″ – 200 | 16.00″ – 406 | 24.00″ – 610 | 32.00″ – 813 | 47.00″ – 1194 | 0.13″ – 3 | 20 – 9.1 |
20” – 500 | 23.50″ – 597 | 26.62″ – 676 | 27.38″ – 695 | 29.63″ – 753 | 17.50″ – 445 | 8.75″ – 222 | 17.00″ – 432 | 27.00″ – 686 | 35.00″ – 889 | 53.00″ – 1346 | 0.13″ – 3 | 26 – 11.8 |
24” – 600 | 27.87″ – 708 | 30.87″ – 784 | 32.88″ – 835 | 35.38″ – 899 | 21.25″ – 540 | 10.63″ – 270 | 21.00″ – 533 | 32.00″ – 813 | 42.00″ – 1067 | 64.00″ – 1626 | 0.13″ – 3 | 30 – 13.6 |
Downloads
Want to Learn More?
Looking for
A Reliable &
Stable Partner?