DB150 – Style 3
Design Features:
- Standard sizes from 6” – 24”.
- Available with RF or RTJ flanged (ASME B16.5) or Buttweld (ASME B16.9) end connections.
- Standard thru bolt cover design.
- Custom modifications are available.
- May be installed in horizontal pipelines.
- All welders qualified to ASME Section IX.
- Strainers designed to meet the requirements of ASME B31.1,ASME B31.3 and/or ASME Section VIII, Div.1.
- Four individual operated butterfly valves (IFC series BI125W/L) are used to divert and isolate flow. Ball, gate and other isolation valve types may be used if requested.
- 304 SS perforated screens are standard.
- Drains and differential connections are standard and are furnished with plug.
- Vents and special covers are optional (See pages 21-22).
Size 1 (in / mm) |
A (in / mm) |
B (in / mm) |
C (in / mm) |
D (in / mm) |
E (in / mm) |
F (in / mm) |
G NPT (in / mm) |
H NPT (in / mm) |
Weight (lb / kg) Cover |
Weight (lb / kg) Unit |
2″ – 50 | 10.00″ – 254 | 26.00″ – 660 | 6.00″ – 152 | 20.00″ – 508 | 14.00″ – 356 | 32.00″ – 813 | 3/4″ – 20 | 1/2″ – 15 | 26 – 12 | 280 – 127 |
3″ – 80 | 12.25″ – 311 | 30.00″ – 762 | 8.00″ – 203 | 22.50″ – 572 | 14.00″ – 356 | 38.50″ – 978 | 1″ – 25 | 1/2″ – 15 | 45 – 20 | 300 – 136 |
4″ – 100 | 14.25″ – 362 | 36.00″ – 914 | 8.00″ – 203 | 25.50″ – 648 | 17.50″ – 445 | 41.50″ – 1054 | 1″ – 25 | 1/2″ – 15 | 45 – 20 | 450 – 204 |
6″ – 150 | 18.25″ – 464 | 44.00″ – 1118 | 10.00″ – 254 | 31.00″ – 787 | 21.00″ – 533 | 51.00″ – 1295 | 1″ – 25 | 1/2″ – 15 | 70 – 32 | 700 – 318 |
8″ – 200 | 22.00″ – 559 | 50.00″ – 1270 | 12.00″ – 305 | 35.00″ – 889 | 23.00″ – 584 | 59.00″ – 1499 | 1″ – 25 | 1/2″ – 15 | 110 – 50 | 1400 – 636 |
10″ – 250 | 25.00″ – 635 | 64.00″ – 1626 | 13.00″ – 330 | 39.00″ – 991 | 28.00″ – 660 | 65.00″ – 1651 | 1 1/2″ – 40 | 1/2″ – 15 | 180 – 82 | 1850 – 840 |
12″ – 300 | 29.00″ – 737 | 72.00″ – 1829 | 14.00″ – 356 | 48.00″ – 1219 | 30.00″ – 762 | 72.00″ – 1829 | 1 1/2″ – 40 | 1/2″ – 15 | 220 – 100 | 2750 – 1249 |
14″ – 350 | 32.00″ – 813 | 76.00″ – 1930 | 18.00″ – 457 | 50.00″ – 1270 | 32.00″ – 813 | 86.00″ – 2184 | 2″ – 50 | 1/2″ – 15 | 285 – 129 | 4000 – 1816 |
16″ – 400 | 34.00″ – 864 | 84.00″ – 2134 | 20.00″ – 508 | 54.00″ – 1372 | 34.00″ – 864 | 94.00″ – 2388 | 2″ – 50 | 3/4″ – 20 | 430 – 195 | 5300 – 2406 |
18″ – 450 | 38.00″ – 965 | 94.00″ – 2388 | 20.00″ – 508 | 56.00″ – 1422 | 36.00″ – 914 | 96.00″ – 2438 | 2″ – 50 | 3/4″ – 20 | 430 – 195 | 5900 – 2679 |
20″ – 500 | 41.38″ – 1051 | 104.00″ – 2642 | 24.00″ – 610 | 64.00″ – 1626 | 40.00″ – 1016 | 112.00″ – 2845 | 2″ – 50 | 3/4″ – 20 | 965 – 438 | 8000 – 3632 |
24″ – 600 | 46.00″ – 1168 | 122.00″ – 3099 | 28.00″ – 711 | 76.00″ – 1930 | 48.00″ – 1219 | 132.00″ – 3353 | 2″ – 50 | 3/4″ – 20 | 1540 – 699 | 9000 – 4086 |
Downloads
Want to Learn More?
Looking for
A Reliable &
Stable Partner?