DB150 – Style 1
Design Features:
- Standard sizes from 6” – 24”.
- Available with RF or RTJ flanged (ASME B16.5) or Buttweld (ASME B16.9) end connections.
- Standard thru bolt cover design.
- Custom modifications are available.
- May be installed in horizontal pipelines.
- All welders qualified to ASME Section IX.
- Strainers designed to meet the requirements of ASME B31.1,ASME B31.3 and/or ASME Section VIII, Div.1.
- Four individual operated butterfly valves (IFC series BI125W/L) are used to divert and isolate flow. Ball, gate and other isolation valve types may be used if requested.
- 304 SS perforated screens are standard.
- Drains and differential connections are standard and are furnished with plug.
- Vents and special covers are optional (See pages 21-22).
Size 1 (in / mm) |
A (in / mm) |
B (in / mm) |
C (in / mm) |
D (in / mm) |
E (in / mm) |
F NPT (in / mm) |
G NPT (in / mm) |
Weight (lb / kg) Cover |
Weight (lb / kg) Unit |
2″ – 50 | 32.00″ – 813 | 20.00″ – 508 | 6.00″ – 152 | 11.00″ – 279 | 25.00″ – 635 | 3/4″ – 20 | 1/2″ – 15 | 26 – 12 | 280 – 127 |
3″ – 80 | 38.00″ – 965 | 24.00″ – 610 | 8.00″ – 203 | 14.00″ – 356 | 29.00″ – 737 | 1″ – 25 | 1/2″ – 15 | 45 – 20 | 300 – 136 |
4″ – 100 | 38.00″ – 965 | 26.00″ – 660 | 8.00″- 203 | 14.00″ – 356 | 31.00″ – 787 | 1″ – 25 | 1/2″ – 15 | 45 – 20 | 450 – 204 |
6″ – 150 | 48.00″ – 1219 | 36.00″ – 914 | 10.00″ – 254 | 17.00″ – 432 | 36.00″ – 914 | 1″ – 25 | 1/2″ – 15 | 70 – 32 | 700 – 318 |
8″ – 200 | 57.00″ – 1448 | 43.00″ – 1092 | 12.00″ – 305 | 21.00″ – 533 | 43.00″ – 1092 | 1 1/2″ – 40 | 1/2″ – 15 | 110 – 50 | 1400 – 636 |
10″ – 250 | 76.00″ – 1930 | 55.00″ – 1397 | 13.00″ – 330 | 25.00″ – 635 | 58.00″ – 1473 | 1 1/2″ – 40 | 1/2″ – 15 | 180 – 82 | 1850 – 840 |
12″ – 300 | 85.00″ – 2159 | 57.00″ – 1448 | 14.00″ – 356 | 28.00″ – 711 | 62.00″ – 1575 | 2″ – 50 | 1/2″ – 15 | 220 – 100 | 2750 – 1249 |
14″ – 350 | 92.00″ – 2337 | 60.00″ – 1524 | 18.00″ – 457 | 33.00″ – 838 | 65.00″ – 1651 | 2″ – 50 | 1/2″ – 15 | 285 – 129 | 4000 – 1816 |
16″ – 400 | 104.00″ – 2642 | 64.00″ – 1626 | 20.00″ – 508 | 36.00″ – 914 | 72.00″ – 1829 | 2″ – 50 | 3/4″ – 20 | 430 – 195 | 5300 – 2406 |
18″ – 450 | 116.00″ – 2946 | 82.00″ – 2083 | 20.00″ – 508 | 40.00″ – 1016 | 80.00″ – 2032 | 2″ – 50 | 3/4″ – 20 | 430 – 195 | 5900 – 2679 |
20″ – 500 | 120.00″ – 3048 | 87.00″ – 2210 | 24.00″ – 610 | 46.00″ – 1168 | 90.00″ – 2286 | 2″ – 50 | 3/4″ – 20 | 965 – 438 | 8000 – 3632 |
24″ – 600 | 132.00″ – 3353 | 94.00″ – 2388 | 28.00″ – 711 | 40.00″ – 1016 | 110.00″ – 2794 | 2″ – 50 | 3/4″ – 20 | 1540 – 699 | 9000 – 4086 |
Downloads
Want to Learn More?
Looking for
A Reliable &
Stable Partner?