B150FSB1

Design Features:

  • Strainers are equipped with RF flanges in accordance with ASME B16.5.
  • Strainer body meets ASME B16.5 and ASME B16.34.
  • All strainers equipped with bolted cover flanges that utilize a flat gasket seal.
  • Strainer cover flanges are designed in accordance with ASME Section VIII, Div.1 Appendix II.
  • Straight thru flow is accomplished by an angular basket design.
  • Standard basket construction is 304 SS perforated plate.
  • Recommended minimum straining level is 250 microns.
  • N.P.T. drain connection furnished with plug.
  • Recommended for installation in horizontal pipelines.

Notes:

  1. See page 11 for details of available quick opening covers.
  2. See page 19 for basket strainer effective areas.
Size
(in / mm)
A
(in / mm)
B
(in / mm)
C
(in / mm)
D
(in / mm)
E
(in / mm)
F
(in / mm)
G
(in / mm)
H NPT
(in / mm)
Weight
(lb / kg)
Cover
Weight
(lb / kg)
Unit
2″ – 50 2.00″ – 51 8.13″ – 206 4.06″ – 103 8.88″ – 225 5.25″ – 133 3.88″ – 98 12.50″ – 318 1″ – 25 5 – 2.3 29 – 13
2 1/2″ – 65 2.50″ – 64 8.75″ – 222 4.38″ – 111 9.75″ – 248 5.50″ – 140 4.00″ – 102 14.00″ – 356 1″ – 25 7 – 3.2 33 – 15
3″ – 80 3.00″ – 76 9.88″ – 251 4.94″ – 125 11.25″ – 286 7.13″ – 181 4.38″ – 111 15.38″ – 391 1″ – 25 9 – 4.1 44 – 20
4″ – 100 4.00″ – 102 11.50″ – 292 5.75″ – 146 15.38″ – 391 9.50″ – 241 5.25″ – 133 21.25″ – 540 1″ – 25 13 – 5.9 67 – 30
5″ – 125 5.00″ – 127 13.13″ – 333 6.56″ – 167 15.88″ – 403 9.50″ – 241 7.50″ – 191 22.25″ – 565 1″ – 25 20 – 9.1 105 – 48
6″ – 150 6.00″ – 152 14.88″ – 378 7.44″ – 189 16.00″ – 406 9.50″ – 241 7.50″ – 191 22.50″ – 572 1″ – 25 26 – 12 120 – 54
8″ – 200 8.00″ – 203 18.75″ – 476 9.38″ – 238 21.00″ – 533 12.63″ – 321 10.00″ – 254 29.38″ – 746 1″ – 25 45 – 20 220 – 100
10″ – 250 10.00″ – 254 20.13″ – 511 10.06″ – 256 24.75″ – 629 14.50″ – 368 11.63″ – 295 35.00″ – 889 1″ – 25 70 – 32 292 – 132
12″ – 300 12.00″ – 305 26.25″ – 667 13.13″ – 333 29.75″ – 756 17.00″ – 432 15.88″ – 403 42.50″ – 1080 1 1/2″ – 40 110 – 50 455 – 206

Downloads

Want to Learn More?

Looking for
A Reliable &
Stable Partner?

Two men in hard hats examining blueprints for automatic filters and filtration