B150
Design Features:
- Standard sizes from 2” – 24”. Larger sizes available upon request.
- Available with RF or RTJ flanged (ASME B16.5) or Buttweld (ASME B16.9) end connections.
- Standard thru bolt cover design.
- Custom simplex basket strainer designs are available.
- Perforated screens are standard.
- May be installed in horizontal pipelines.
- All welders are qualified to ASME Section IX.
- Strainers designed to meet the requirements of ASMEB31.1,ASME B31.3 and/or ASMESection VIII,Div.1.
- Drain is standard and is complete with plug.
- Vents, differentials and special covers are optional.
Size (in / mm) |
A (in / mm) |
B (in / mm) |
C (in / mm) |
D (in / mm) |
E (in / mm) |
F (in / mm) |
G (in / mm) |
Weight (lb / kg) Cover |
Weight (lb / kg) Unit |
2″ – 50 | 12.75″ – 324 | 18.63″ – 473 | 11.13″ – 283 | 6.63″ – 168 | 25.00″ – 635 | 1/2″ – 15 | 26 – 12 | 85 – 39 | |
3″ – 80 | 14.00″ – 356 | 20.50″ – 521 | 12.50″ – 318 | 8.63″ – 219 | 28.50″ – 724 | 3/4″ – 20 | 2.13″ – 54 | 45 – 20 | 140 – 63 |
4″ – 100 | 16.00″ – 406 | 22.25″ – 565 | 14.00″ – 356 | 8.63″ – 219 | 30.50″ – 775 | 1″ – 25 | 2.13″ – 54 | 45 – 20 | 145 – 66 |
5″ – 125 | 18.00″ – 457 | 24.25″ – 616 | 17.00″ – 432 | 10.75″ – 273 | 30.50″ – 775 | 1″ – 25 | 70 – 32 | 160 – 72 | |
6″ – 150 | 20.00″ – 508 | 26.50″ – 673 | 17.00″ – 432 | 10.75″ – 273 | 36.00″ – 914 | 1″ – 25 | 3.00″ – 76 | 70 – 32 | 205 – 93 |
8″ – 200 | 22.00″ – 559 | 32.00″ – 813 | 21.00″ – 533 | 12.75″ – 324 | 43.00″ – 1092 | 1 1/4″ – 40 | 3.00″ – 76 | 110 – 50 | 420 – 190 |
10″ – 250 | 32.00″ – 813 | 41.50″ – 1054 | 25.00″ – 635 | 16.00″ – 406 | 58.00″ – 1473 | 1 1/4″ – 40 | 3.25″ – 83 | 180 – 82 | 650 – 294 |
12″ – 300 | 35.00″ – 889 | 44.75″ – 1137 | 28.00″ – 711 | 18.00″ – 457 | 61.50″ – 1562 | 1 1/4″ – 40 | 220 – 100 | 1205 – 546 | |
14″ – 350 | 37.00″ – 940 | 48.75″ – 1238 | 33.00″ – 838 | 20.00″ – 508 | 64.50″ – 1638 | 2″ – 50 | 285 – 129 | 1600 – 725 | |
16″ – 400 | 42.00″ – 1067 | 54.25″ – 1378 | 36.00″ – 914 | 24.00″ – 610 | 72.50″ – 1842 | 2″ – 50 | 430 – 195 | 1965 – 890 | |
18″ – 450 | 46.50″ – 1181 | 60.00″ – 1524 | 40.00″ – 1016 | 24.00″ – 610 | 80.00″ – 2032 | 2″ – 50 | 430 – 195 | 2200 – 997 | |
20″ – 500 | 52.00″ – 1321 | 68.00″ – 1727 | 46.00″ – 1168 | 30.00″ – 762 | 90.00″ – 2286 | 2″ – 50 | 965 – 437 | 3200 – 1450 | |
24″ – 600 | 64.00″ – 1626 | 82.75″ – 2102 | 55.00″ – 1397 | 36.00″ – 914 | 110.50″ – 2807 | 2″ – 50 | 1540 – 698 | 4500 – 2039 |
Downloads
Want to Learn More?
Looking for
A Reliable &
Stable Partner?