B600

Design Features:

  • Standard sizes from 2” – 24”. Larger sizes available upon request.
  • Available with RF or RTJ flanged (ASME B16.5) or Buttweld (ASME B16.9) end connections.
  • Standard thru bolt cover design.
  • Custom designs are available.
  • Perforated screens are standard.
  • May be installed in horizontal pipelines.
  • All welders are qualified to ASME Section IX.
  • Strainers designed to meet the requirements of ASMEB31.1,ASME B31.3 and/or ASMESection VIII,Div.1.
  • Drain is standard and is complete with plug.
  • Vents, differentials and special covers are optional.
Size
(in / mm)
A
(in / mm)
B
(in / mm)
C
(in / mm)
D
(in / mm)
E
(in / mm)
F
(in / mm)
Weight
(lb / kg) Cover
Weight
(lb / kg) Unit
2″ – 50 18.38″ – 467 21.88″ – 556 12.00″ – 305 6.63″ – 168 31.75″ – 806 1/2″ – 15 86 – 39 245 – 111
3″ – 80 23.88″ – 606 26.50″ – 673 15.75″ – 400 8.63″ – 219 37.25″ – 946 3/4″ – 20 140 – 64 360 – 164
4″ – 100 23.88″ – 606 29.00″ – 737 17.38″ – 441 8.63″ – 219 44.63″ – 1133 1″ – 25 140 – 64 400 – 182
5″ – 125 28.13″ – 714 32.13″ – 816 19.13″ – 486 10.75″ – 273 45.13″ – 1146 1″ – 25 230 – 105 750 – 341
6″ – 150 29.88″ – 759 36.25″ – 921 21.38″ – 543 10.75″ – 273 51.13″ – 1299 1″ – 25 230 – 105 825 – 375
8″ – 200 37.00″ – 940 38.75″ – 984 23.38″ – 594 12.75″ – 324 54.13″ – 1375 1 1/2″ – 40 295 – 134 1200 – 545
10″ – 250 42.50″ – 1080 47.25″ – 1200 27.25″ – 692 16.00″ – 406 68.25″ – 1708 1 1/2″ – 40 495 – 225 1600 – 727
12″ – 300 44.00″ – 1118 53.25″ – 1353 30.38″ – 772 18.00″ – 457 76.13″ – 1934 1 1/2″ – 40 630 – 286 1800 – 818
14″ – 350 46.00″ – 1168 60.00″ – 1524 35.13″ – 892 20.00″ – 508 84.88″ – 2156 2″ – 50 810 – 367 3000 – 1364
16″ – 400 54.00″ – 1372 70.00″ – 1778 42.25″ – 1073 24.00″ – 610 97.75″ – 2483 2″ – 50 1250 – 567 3200 – 1455

Downloads

Want to Learn More?

Looking for
A Reliable &
Stable Partner?

Two men in hard hats examining blueprints for automatic filters and filtration