CC3067
The CC3067 is a Flush-Mount heat exchanger designed to be mounted to the outside of the enclosure. It can be mounted upright to the sides and does not have any components that protrude inside of the enclosure other than the power cord. It requires a 1 gallon per minute water source to properly cool the enclosure.
UL/CUL TYPE 4X, CLASS 1/DIV 2, GROUPS A, B, C & D
Model No. | Weight (lbs.) | Efficiency (Watts/°C) | Rating (BTU/hr) | Amps Fan/size @ 115V | Fan Size | Height | Width | Depth |
CC2065 | 17.2 | 24.5 | 3350 | 0.2 | 1-4″ | 26 1/2 | 6 7/8 | 4 |
CC3065 | 26.1 | 68.8 | 9300 | 0.3 | 1-6″ | 33 7/8 | 9 1/4 | 4 |
CC6365 | 50.7 | 159.7 | 21800 | 0.9 | 3-6″ | 30 3/8 | 14 | 8 |
ATEX/IECEX, CLASS I/ZONE 2, IP66
Model No. | Weight (lbs.) | Efficiency (Watts/°C) | Rating (BTU/hr) | Amps Fan/size @ 115V | Fan Size | Height | Width | Depth |
CC2067 | 12 | 24.5 | 3350 | 0.2 | 1-4″ | 26 1/2 | 6 7/8 | 4 |
CC3067 | 25 | 68.8 | 9300 | 0.3 | 1-6″ | 33 7/8 | 9 1/4 | 4 |
CC6367 | 52 | 159.7 | 21800 | 0.9 | 3-6″ | 30 7/8 | 14 | 8 |
Downloads
Want to Learn More?
Looking for
A Reliable &
Stable Partner?